BRCGS Food Safety audit (Issue 9) — full audit (Sections 1 to 7)
BRCGS Food Safety internal audit — Issue 9 — covering all the requirements (Sections 1 to 7): senior management commitment, HACCP plan (Codex steps), food safety and quality management system, site standards, product control (allergens, authenticity, packaging, analysis), control of operations and personnel. Each clause is rated Compliant / Non-compliant / N/A with a compliance score, flagging of non-conformities and per-chapter compliance. Wording reformulated by us and anchored to the BRCGS Issue 9 clause references — the standard's official text is not reproduced (to be obtained from BRCGS).
- control points
- 201
- anchored clauses
- 196
- Clauses covered
- 56
Clauses covered
| 1.1 Senior management commitment & continual improvement | 9 | 1.1.1 · 1.1.2 · 1.1.3 · 1.1.4 · 1.1.7 · 1.1.8 · 1.1.11 · 1.1.12 · 1.1.14 |
| 1.2 Structure & responsibilities | 3 | 1.2.1 · 1.2.2 · 1.2.4 |
| 2.1 HACCP team | 1 | 2.1.1 |
| 2.2 Prerequisite programmes (PRPs) | 1 | 2.2.1 |
| 2.3 Product description | 1 | 2.3.1 |
| 2.4 Intended use | 1 | 2.4.1 |
| 2.5 Flow diagram | 1 | 2.5.1 |
| 2.6 Flow diagram verification | 1 | 2.6.1 |
| 2.7 Hazard analysis | 3 | 2.7.1 · 2.7.2 · 2.7.3 |
| 2.8 Determination of CCPs | 1 | 2.8.1 |
| 2.9 Validated critical limits | 2 | 2.9.1 · 2.9.2 |
| 2.10 CCP monitoring | 2 | 2.10.1 · 2.10.2 |
| 2.11 Corrective actions (CCP) | 1 | 2.11.1 |
| 2.12 Validation & verification | 3 | 2.12.1 · 2.12.2 · 2.12.3 |
| 2.13 HACCP documentation | 1 | 2.13.1 |
| 3.1 Quality & food safety manual | 3 | 3.1.1 · 3.1.2 · 3.1.3 |
| 3.2 Document control | 1 | 3.2.1 |
| 3.3 Records | 2 | 3.3.1 · 3.3.2 |
| 3.4 Internal audit | 1 | 3.4.4 |
| 3.5 Suppliers & raw materials | 11 | 3.5.1 · 3.5.1.2 · 3.5.1.3 · 3.5.1.4 · 3.5.2 · 3.5.2.1 · 3.5.3 · 3.5.3.1 · 3.5.4 · 3.5.4.1 · 3.5.4.5 |
| 3.6 Specifications | 3 | 3.6.1 · 3.6.2 · 3.6.3 |
| 3.7 Corrective & preventive actions | 2 | 3.7.1 · 3.7.2 |
| 3.8 Non-conforming products | 1 | 3.8.1 |
| 3.9 Traceability | 4 | 3.9.1 · 3.9.2 · 3.9.3 · 3.9.4 |
| 3.10 Complaints | 2 | 3.10.1 · 3.10.2 |
| 3.11 Incidents, withdrawal & recall | 4 | 3.11.1 · 3.11.2 · 3.11.3 · 3.11.4 |
| 4.1 External standards & site security | 4 | 4.1.1 · 4.1.2 · 4.1.3 · 4.1.4 |
| 4.2 Food defence | 2 | 4.2.2 · 4.2.4 |
| 4.3 Layout, flow & segregation | 3 | 4.3.2 · 4.3.4 · 4.3.5 |
| 4.4 Building & production areas | 9 | 4.4.1 · 4.4.2 · 4.4.3 · 4.4.4 · 4.4.7 · 4.4.8 · 4.4.9 · 4.4.10 · 4.4.11 |
| 4.5 Utilities (water, ice, air, gas) | 2 | 4.5.1 · 4.5.3 |
| 4.6 Equipment | 2 | 4.6.2 · 4.6.5 |
| 4.7 Maintenance | 5 | 4.7.1 · 4.7.2 · 4.7.3 · 4.7.4 · 4.7.5 |
| 4.8 Personnel facilities | 6 | 4.8.1 · 4.8.3 · 4.8.4 · 4.8.5 · 4.8.6 · 4.8.7 |
| 4.9 Contamination control (chemical & physical) | 15 | 4.9.1 · 4.9.1.1 · 4.9.2 · 4.9.2.2 · 4.9.3 · 4.9.3.1 · 4.9.3.3 · 4.9.3.4 · 4.9.3.5 · 4.9.4 · 4.9.4.2 · 4.9.5 · 4.9.5.1 · 4.9.6 · 4.9.6.3 |
| 4.10 Foreign-body detection | 14 | 4.10.1 · 4.10.1.1 · 4.10.1.2 · 4.10.1.3 · 4.10.1.4 · 4.10.2 · 4.10.2.1 · 4.10.2.2 · 4.10.3 · 4.10.3.2 · 4.10.6 · 4.10.6.1 · 4.10.7 · 4.10.7.1 |
| 4.11 Housekeeping, hygiene & environmental monitoring | 8 | 4.11.1 · 4.11.2 · 4.11.4 · 4.11.6 · 4.11.7 · 4.11.7.3 · 4.11.7.4 · 4.11.8 |
| 4.12 Waste | 2 | 4.12.1 · 4.12.2 |
| 4.14 Pest control | 9 | 4.14.1 · 4.14.2 · 4.14.3 · 4.14.4 · 4.14.5 · 4.14.6 · 4.14.8 · 4.14.9 · 4.14.12 |
| 4.15 Storage | 4 | 4.15.3 · 4.15.4 · 4.15.5 · 4.15.6 |
| 4.16 Dispatch & transport | 4 | 4.16.1 · 4.16.2 · 4.16.3 · 4.16.4 |
| 5.1 Design & development | 1 | 5.1.2 |
| 5.2 Product labelling | 1 | 5.2.1 |
| 5.3 Allergen management | 6 | 5.3.1 · 5.3.2 · 5.3.4 · 5.3.5 · 5.3.6 · 5.3.8 |
| 5.4 Authenticity & claims | 3 | 5.4.5 · 5.4.6 · 5.4.7 |
| 5.5 Product packaging | 2 | 5.5.1 · 5.5.2 |
| 5.6 Product inspection & analysis | 6 | 5.6.1 · 5.6.2 · 5.6.3 · 5.6.4 · 5.6.5 · 5.6.6 |
| 5.7 Product release | 1 | 5.7.1 |
| 6.1 Control of operations | 4 | 6.1.1 · 6.1.3 · 6.1.5 · 6.1.6 |
| 6.2 Labelling & packing | 1 | 6.2.3 |
| 6.3 Quantity control | 1 | 6.3.1 |
| 6.4 Calibration | 2 | 6.4.2 · 6.4.4 |
| 7.1 Training | 5 | 7.1.1 · 7.1.2 · 7.1.4 · 7.1.6 · 7.1.7 |
| 7.2 Personnel hygiene | 3 | 7.2.1 · 7.2.2 · 7.2.3 |
| 7.3 Medical fitness | 3 | 7.3.1 · 7.3.2 · 7.3.3 |
| 7.4 Protective clothing | 3 | 7.4.1 · 7.4.2 · 7.4.4 |
Scale
This template is used inside the platform: every finding becomes a corrective action tracked through to its evidence — something a printed grid cannot do.
Use this template14-day trial, no credit card. The template opens in your workspace.
How this grid is built
Every control point is written in our own words, then tied to the standard's clause number. The normative text is never reproduced: the standard itself remains to be purchased from the body that publishes it. Grids are reviewed at every new edition of a standard.
Published by NormePulse — HEMC, management consulting firmUpdated