Compliance auditISO/IEC 17029:2019
ISO/IEC 17029:2019 — Validation and verification bodies
General principles and requirements for competence, consistent operation and impartiality for bodies performing validation and verification as conformity assessment activities, across all sectors.
- control points
- 68
- anchored clauses
- 35
- Clauses covered
- 9
Clauses covered
| General requirements (clause 5) | 5 | 5.1-5.2 · 5.3.12 · 5.3.1-5.3.6 · 5.3.7-5.3.11 · 5.4 |
| Structural requirements (clause 6) | 2 | 6.1 · 6.2 |
| Resource requirements (clause 7) | 5 | 7.1-7.2.1 · 7.2.2-7.2.5 · 7.2.6-7.2.7 · 7.3 · 7.4 |
| Validation/verification programme (clause 8) | 1 | 8 |
| Process — pre-engagement, engagement, planning (9.1-9.4) | 4 | 9.1 · 9.2 · 9.3 · 9.4 |
| Process — execution, review, decision, issuance (9.5-9.8) | 5 | 9.5 · 9.6 · 9.7.1 · 9.7.2 · 9.8 |
| Complaints, appeals and records (9.9-9.10) | 2 | 9.9 · 9.10 |
| Information requirements (clause 10) | 4 | 10.1 · 10.2 · 10.3 · 10.4 |
| Management system (clause 11) | 7 | 11.1 · 11.2 · 11.5 · 11.8 · 11.9 · 11.3-11.4 · 11.6-11.7 |
Scale
CompliantOpportunity for improvementNon-compliantNot applicable
This template is used inside the platform: every finding becomes a corrective action tracked through to its evidence — something a printed grid cannot do.
Use this template14-day trial, no credit card. The template opens in your workspace.
How this grid is built
Every control point is written in our own words, then tied to the standard's clause number. The normative text is never reproduced: the standard itself remains to be purchased from the body that publishes it. Grids are reviewed at every new edition of a standard.
Published by NormePulse — HEMC, management consulting firmUpdated